Mexican Economic Data

 

 

Annual Mexican Economic Statistics

Year

Pop. Size(Millions)
 GDP
(U.S. Billions)
GDP Annual Growth Inflation Rate* Exchange Rate*
2006 107.5 (E) $840.0 + 4.8% + 4.1% 0.091
2005 106.4 $768.4 + 3.0% + 4.0% 0.092
2004 105.0 $683.5 + 4.2% + 4.7% 0.088
2003 103.7 $639.1 + 1.4% + 4.6% 0.092
2002 102.5 $649.1 + 0.8% + 5.0% 0.103
2001 101.2 $622.1 - 0.2% + 6.4% 0.107
2000 99.9 $581.0

+ 6.6%

+ 9.5% 0.106

 

* Annual Average

 

Source: Banco de México

 

Copyright 2005 Trendex North America