Mexican Socioeconomic Information

 

Mexican Household Expenditure Patterns

Category

1992 1996 2000 2002
Apparel and Footwear 8.0% 5.7% 5.8% 6.1%
Food/Restaurants 36.4% 35.7% 29.9% 30.7%
Rent/Home Mortgages 7.9% 8.9% 8.3% 9.7%
Home Cleaning 8.5% 7.7% 8.2% 7.0%.
Medical Care 3.6% 3.6% 3.6% 3.1%
Automobile/Transportation 14.5% 16.2% 17.8% 18.9%
Education 13.3% 13.9% 17.3% 15.0%
Personal Care 7.8% 8.3% 9.1% 9.5%

Source: INEGI Sample of Mexican Households

Incidence of Poverty in Mexico

Percent of Total Population
  1992 1994 1996 1998 2000 2002 2004
Urban 44 43.6 61.9 5.8 43.8 41.5 41
Rural 65 72 80.8 71.9 69.3 65.4 56.9
National 52.6 55.6 69.6 63.6 53.7 50.6 47

Source:  Secretaría de Desarrolllo Social (SEDESOL)

Note: The office poverty rate is calculated to estimate the percentage of the population living in households with per capita income that cannot cover basic necessities; this income level averaged about $4.00 per day nationally in 2004.

 

Copyright 2005 Trendex North America